| Sire Valhallas Mickey Blk, Wh Mkgs, Tan Pts DL75727701 | Sire Valhalla's Elrod Blue Mrl, Wh Mkgs, Tan Pts | Sire Meadow Oaks Fluffy Red Mrl, Wh Mkgs, Tan Pts (FDS) | Sire Meadow Oaks Bobby IESR MA 76193242 |
| Dam Meadow Oaks Cinamon Bear IESR MA7439392 | |||
| Dam Yodi Balew Blue Mrl | Sire Elrod's GHF Kelly Red Mrl, Wh Mkgs, Tan Pts DL42155601 2-93 (FDS) | ||
| Dam Meadow Oaks Floppy Blue Mrl, Wh Mkgs Tan Pts DL44028501 2-93 (FDS) | |||
| Dam Valhalla's Springer Red, Wh Mkgs, Tan Pts | Sire Valhalla's Clutch Blue Mrl, Wh Mkgs, Tan Pts | Sire Valhalla's Rustler MA988-95Z3 | |
| Dam Valhalla's Country Lady E69595 | |||
| Dam Valhallas Turllefels Blue Merle, Wh Mkgs, Tan Pts | Sire Quigley Blue Bandit E54170 | ||
| Dam Valhalla's Katie MA 336-8Y26B | |||
| Dam Valahlla's Ms Personality DL60356006 Red Merle, Wh Mkgs, Tan Pts | Sire Valhalla's Rustler Red, Wh Mkgs, Tan Pts | Sire Valhallas Russell Red Tri Grandson of Cordova's Spike | Sire Valhalla's Redford A15,552-86Y4 |
| Dam Valhalla's Mignonne A9837-8825 Daughter of Cordova's Spike | |||
| Dam Valhalla's Ruby Anna MA639-94261 | Sire Valhallas Russell A16743-8825 Grandson of Cordova's Spike | ||
| Dam Vahalla's Cassandra | |||
| Dam Valhalla's Bridget Blue Mrl, Wh Mkgs, Tan Pts (FDS) | Sire Valhalla's Buddy Blue Mrl, Wh Mkgs, Tan Pts (FDS) | Sire Valhallas Sherman A15,871-8xz4 Grandson of Cordova's Spike | |
| Dam Valhallas Penelope A 15,553-86Y4 Daughter of Cordova's Spike | |||
| Dam Valhalla's Holly Red Mrl | Sire Fairview's Hustle N Deal A2951-81246 | ||
| Dam Huffman's Cleopatra Lady A75,024-8z287 |
| This pedigree page was built for free at SitStay.com | Get your Dog Supplies at SitStay.com |